Group A |
| Mexico(MEX) |  | 1 | : | 0 |  | South Africa(RSA) | 8 pts. | (Ø7.3P.) |
| South Corea(KOR) |  | 2 | : | 0 |  | Czech Republic(CZE) | 8 pts. | (Ø4P.) |
| Czech Republic(CZE) |  | 1 | : | 1 |  | South Africa(RSA) | - | |
| Mexico(MEX) |  | 2 | : | 1 |  | South Corea(KOR) | - | |
| Czech Republic(CZE) |  | 0 | : | 2 |  | Mexico(MEX) | - | |
| South Africa(RSA) |  | 0 | : | 1 |  | South Corea(KOR) | - | |
| Team | Points | Goals | | 1. | MEX |  | 9 | 5:1 | | 2. | KOR |  | 6 | 4:2 | | 3. | RSA |  | 1 | 1:3 | | 4. | CZE |  | 1 | 1:5 |
|
Group B |
| Canada(CAN) |  | 0 | : | 2 |  | Bosnia and Herzegovina(BIH) | 1 pts. | (Ø3.9P.) |
| Qatar(QAT) |  | 0 | : | 2 |  | Switzerland(SUI) | 1 pts. | (Ø2P.) |
| Switzerland(SUI) |  | 1 | : | 1 |  | Bosnia and Herzegovina(BIH) | - | |
| Canada(CAN) |  | 1 | : | 0 |  | Qatar(QAT) | - | |
| Switzerland(SUI) |  | 2 | : | 0 |  | Canada(CAN) | - | |
| Bosnia and Herzegovina(BIH) |  | 1 | : | 0 |  | Qatar(QAT) | - | |
| Team | Points | Goals | | 1. | SUI |  | 7 | 5:1 | | 2. | BIH |  | 7 | 4:1 | | 3. | CAN |  | 3 | 1:4 | | 4. | QAT |  | 0 | 0:4 |
|
Group C |
| Brazil(BRA) |  | 3 | : | 1 |  | Morocco(MAR) | 2 pts. | (Ø2.9P.) |
| Haiti(HAI) |  | 0 | : | 3 |  | Scotland(SCO) | 7 pts. | (Ø7.8P.) |
| Scotland(SCO) |  | 1 | : | 2 |  | Morocco(MAR) | - | |
| Brazil(BRA) |  | 5 | : | 0 |  | Haiti(HAI) | - | |
| Scotland(SCO) |  | 0 | : | 2 |  | Brazil(BRA) | - | |
| Haiti(HAI) |  | 0 | : | 3 |  | Morocco(MAR) | - | |
| Team | Points | Goals | | 1. | BRA |  | 9 | 10:1 | | 2. | MAR |  | 6 | 6:4 | | 3. | SCO |  | 3 | 4:4 | | 4. | HAI |  | 0 | 0:11 |
|
Group D |
| United States(USA) |  | 1 | : | 0 |  | Paraguay(PAR) | 6 pts. | (Ø4.8P.) |
| Australia(AUS) |  | 0 | : | 1 |  | Turkiye(TUR) | 0 pts. | (Ø0.6P.) |
| United States(USA) |  | 2 | : | 1 |  | Australia(AUS) | - | |
| Turkiye(TUR) |  | 1 | : | 0 |  | Paraguay(PAR) | - | |
| Paraguay(PAR) |  | 0 | : | 1 |  | Australia(AUS) | - | |
| Turkiye(TUR) |  | 2 | : | 0 |  | United States(USA) | - | |
| Team | Points | Goals | | 1. | TUR |  | 9 | 4:0 | | 2. | USA |  | 6 | 3:3 | | 3. | AUS |  | 3 | 2:3 | | 4. | PAR |  | 0 | 0:3 |
|
Group E |
| Germany(GER) |  | 5 | : | 0 |  | Curacao(CUW) | 7 pts. | (Ø5.4P.) |
| Ivory Coast(CIV) |  | 1 | : | 1 |  | Ecuador(ECU) | 3 pts. | (Ø4.1P.) |
| Germany(GER) |  | 2 | : | 1 |  | Ivory Coast(CIV) | - | |
| Ecuador(ECU) |  | 3 | : | 0 |  | Curacao(CUW) | - | |
| Curacao(CUW) |  | 0 | : | 3 |  | Ivory Coast(CIV) | - | |
| Germany(GER) |  | 2 | : | 1 |  | Ecuador(ECU) | - | |
| Team | Points | Goals | | 1. | GER |  | 9 | 9:2 | | 2. | ECU |  | 4 | 5:3 | | 3. | CIV |  | 4 | 5:3 | | 4. | CUW |  | 0 | 0:11 |
|
Group F |
| Netherlands(NED) |  | 2 | : | 1 |  | Japan(JPN) | 3 pts. | (Ø4.1P.) |
| Sweden(SWE) |  | 1 | : | 0 |  | Tunesia(TUN) | 5 pts. | (Ø3.6P.) |
| Netherlands(NED) |  | 1 | : | 0 |  | Sweden(SWE) | - | |
| Tunesia(TUN) |  | 0 | : | 1 |  | Japan(JPN) | - | |
| Japan(JPN) |  | 1 | : | 0 |  | Sweden(SWE) | - | |
| Tunesia(TUN) |  | 0 | : | 2 |  | Netherlands(NED) | - | |
| Team | Points | Goals | | 1. | NED |  | 9 | 5:1 | | 2. | JPN |  | 6 | 3:2 | | 3. | SWE |  | 3 | 1:2 | | 4. | TUN |  | 0 | 0:4 |
|
Group G |
| Belgium(BEL) |  | 1 | : | 0 |  | Egypt(EGY) | - | |
| Iran(IRN) |  | 0 | : | 1 |  | New Zealand(NZL) | - | |
| Belgium(BEL) |  | 1 | : | 0 |  | Iran(IRN) | - | |
| New Zealand(NZL) |  | 0 | : | 0 |  | Egypt(EGY) | - | |
| New Zealand(NZL) |  | 0 | : | 1 |  | Belgium(BEL) | - | |
| Egypt(EGY) |  | 1 | : | 0 |  | Iran(IRN) | - | |
| Team | Points | Goals | | 1. | BEL |  | 9 | 3:0 | | 2. | EGY |  | 4 | 1:1 | | 3. | NZL |  | 4 | 1:1 | | 4. | IRN |  | 0 | 0:3 |
|
Group H |
| Spain(ESP) |  | 5 | : | 0 |  | Cape Verde(CPV) | - | |
| Saudi Arabia(KSA) |  | 1 | : | 2 |  | Uruguay(URU) | - | |
| Spain(ESP) |  | 3 | : | 0 |  | Saudi Arabia(KSA) | - | |
| Uruguay(URU) |  | 3 | : | 0 |  | Cape Verde(CPV) | - | |
| Uruguay(URU) |  | 1 | : | 2 |  | Spain(ESP) | - | |
| Cape Verde(CPV) |  | 0 | : | 3 |  | Saudi Arabia(KSA) | - | |
| Team | Points | Goals | | 1. | ESP |  | 9 | 10:1 | | 2. | URU |  | 6 | 6:3 | | 3. | KSA |  | 3 | 4:5 | | 4. | CPV |  | 0 | 0:11 |
|
Group I |
| France(FRA) |  | 2 | : | 1 |  | Senegal(SEN) | - | |
| Iraq(IRQ) |  | 1 | : | 2 |  | Norway(NOR) | - | |
| France(FRA) |  | 2 | : | 0 |  | Iraq(IRQ) | - | |
| Norway(NOR) |  | 1 | : | 1 |  | Senegal(SEN) | - | |
| Norway(NOR) |  | 1 | : | 2 |  | France(FRA) | - | |
| Senegal(SEN) |  | 1 | : | 1 |  | Iraq(IRQ) | - | |
| Team | Points | Goals | | 1. | FRA |  | 9 | 6:2 | | 2. | NOR |  | 4 | 4:4 | | 3. | SEN |  | 2 | 3:4 | | 4. | IRQ |  | 1 | 2:5 |
|
Group J |
| Argentina(ARG) |  | 1 | : | 0 |  | Algeria(ALG) | - | |
| Austria(AUT) |  | 2 | : | 0 |  | Jordan(JOR) | - | |
| Argentina(ARG) |  | 2 | : | 1 |  | Austria(AUT) | - | |
| Jordan(JOR) |  | 0 | : | 2 |  | Algeria(ALG) | - | |
| Jordan(JOR) |  | 0 | : | 2 |  | Argentina(ARG) | - | |
| Algeria(ALG) |  | 0 | : | 1 |  | Austria(AUT) | - | |
| Team | Points | Goals | | 1. | ARG |  | 9 | 5:1 | | 2. | AUT |  | 6 | 4:2 | | 3. | ALG |  | 3 | 2:2 | | 4. | JOR |  | 0 | 0:6 |
|
Group K |
| Portugal(POR) |  | 2 | : | 0 |  | DR Congo(COD) | - | |
| Uzbekistan(UZB) |  | 0 | : | 2 |  | Colombia(COL) | - | |
| Portugal(POR) |  | 2 | : | 0 |  | Uzbekistan(UZB) | - | |
| Colombia(COL) |  | 2 | : | 0 |  | DR Congo(COD) | - | |
| Colombia(COL) |  | 0 | : | 1 |  | Portugal(POR) | - | |
| DR Congo(COD) |  | 1 | : | 0 |  | Uzbekistan(UZB) | - | |
| Team | Points | Goals | | 1. | POR |  | 9 | 5:0 | | 2. | COL |  | 6 | 4:1 | | 3. | COD |  | 3 | 1:4 | | 4. | UZB |  | 0 | 0:5 |
|
Group L |
| England(ENG) |  | 0 | : | 0 |  | Croatia(CRO) | - | |
| Ghana(GHA) |  | 1 | : | 0 |  | Panama(PAN) | - | |
| England(ENG) |  | 1 | : | 0 |  | Ghana(GHA) | - | |
| Panama(PAN) |  | 0 | : | 1 |  | Croatia(CRO) | - | |
| Panama(PAN) |  | 0 | : | 3 |  | England(ENG) | - | |
| Croatia(CRO) |  | 1 | : | 0 |  | Ghana(GHA) | - | |
| Team | Points | Goals | | 1. | ENG |  | 7 | 4:0 | | 2. | CRO |  | 7 | 2:0 | | 3. | GHA |  | 3 | 1:2 | | 4. | PAN |  | 0 | 0:5 |
|