Group A |
| Germany(GER) |  | 2 | : | 0 |  | Scotland(SCO) | 6 pts. | (14.6., 21.00) | (Ø5.3P.) |
| Hungary(HUN) |  | 3 | : | 2 |  | Switzerland(SUI) | 0 pts. | (15.6.,15.00) | (Ø4.9P.) |
| Germany(GER) |  | 1 | : | 0 |  | Hungary(HUN) | 8 pts. | (19.6., 18.00) | (Ø6.7P.) |
| Scotland(SCO) |  | 1 | : | 3 |  | Switzerland(SUI) | 2 pts. | (19.6., 21.00) | (Ø4.2P.) |
| Switzerland(SUI) |  | 1 | : | 3 |  | Germany(GER) | 2 pts. | (23.6., 21.00) | (Ø4.6P.) |
| Scotland(SCO) |  | 0 | : | 4 |  | Hungary(HUN) | 6 pts. | (23.6., 21.00) | (Ø4.3P.) |
| Team | Points | Goals | | 1. | GER |  | 9 | 6:1 | | 2. | HUN |  | 6 | 7:3 | | 3. | SUI |  | 3 | 6:7 | | 4. | SCO |  | 0 | 1:9 |
|
Group B |
| Spain(ESP) |  | 2 | : | 1 |  | Croatia(CRO) | 6 pts. | (15.6., 18.00) | (Ø4.5P.) |
| Italy(ITA) |  | 4 | : | 0 |  | Albania(ALB) | 5 pts. | (15.6.,21.00) | (Ø7P.) |
| Croatia(CRO) |  | 3 | : | 2 |  | Albania(ALB) | 3 pts. | (19.6., 15.00) | (Ø2.5P.) |
| Spain(ESP) |  | 1 | : | 1 |  | Italy(ITA) | 3 pts. | (20.6., 21.00) | (Ø4.8P.) |
| Albania(ALB) |  | 2 | : | 2 |  | Spain(ESP) | 2 pts. | (24.6., 21.00) | (Ø6.9P.) |
| Croatia(CRO) |  | 1 | : | 2 |  | Italy(ITA) | 3 pts. | (24.6., 21.00) | (Ø4.7P.) |
| Team | Points | Goals | | 1. | ITA |  | 7 | 7:2 | | 2. | ESP |  | 5 | 5:4 | | 3. | CRO |  | 3 | 5:6 | | 4. | ALB |  | 1 | 4:9 |
|
Group C |
| Slovenia(SVN) |  | 0 | : | 2 |  | Denmark(DEN) | 1 pts. | (16.6., 18.00) | (Ø3.5P.) |
| Serbien(SRB) |  | 1 | : | 5 |  | England(ENG) | 5 pts. | (16.6.,21.00) | (Ø7P.) |
| Slovenia(SVN) |  | 2 | : | 1 |  | Serbien(SRB) | 3 pts. | (20.6., 15.00) | (Ø5.3P.) |
| Denmark(DEN) |  | 2 | : | 4 |  | England(ENG) | 1 pts. | (20.6., 18.00) | (Ø4.1P.) |
| England(ENG) |  | 2 | : | 1 |  | Slovenia(SVN) | 2 pts. | (25.6., 21.00) | (Ø1.7P.) |
| Denmark(DEN) |  | 2 | : | 0 |  | Serbien(SRB) | 2 pts. | (25.6., 21.00) | (Ø3.8P.) |
| Team | Points | Goals | | 1. | ENG |  | 9 | 11:4 | | 2. | DEN |  | 6 | 6:4 | | 3. | SVN |  | 3 | 3:5 | | 4. | SRB |  | 0 | 2:9 |
|
Group D |
| Poland(POL) |  | 0 | : | 3 |  | Netherlands(NED) | 6 pts. | (16.6., 15.00) | (Ø6.7P.) |
| Austria(AUT) |  | 1 | : | 1 |  | France(FRA) | 3 pts. | (17.6.,21.00) | (Ø6.9P.) |
| Poland(POL) |  | 2 | : | 2 |  | Austria(AUT) | 1 pts. | (21.6., 18.00) | (Ø3.5P.) |
| Netherlands(NED) |  | 1 | : | 3 |  | France(FRA) | 1 pts. | (21.6., 21.00) | (Ø3.3P.) |
| Netherlands(NED) |  | 2 | : | 1 |  | Austria(AUT) | 2 pts. | (25.6., 18.00) | (Ø1.9P.) |
| France(FRA) |  | 3 | : | 0 |  | Poland(POL) | 0 pts. | (25.6., 18.00) | (Ø2.4P.) |
| Team | Points | Goals | | 1. | FRA |  | 7 | 7:2 | | 2. | NED |  | 6 | 6:4 | | 3. | AUT |  | 2 | 4:5 | | 4. | POL |  | 1 | 2:8 |
|
Group E |
| Romania(ROU) |  | 1 | : | 1 |  | Ukraine(UKR) | 0 pts. | (17.6., 15.00) | (Ø0.5P.) |
| Belgium(BEL) |  | 2 | : | 2 |  | Slovakia(SVK) | 2 pts. | (17.6.,18.00) | (Ø1.1P.) |
| Slovakia(SVK) |  | 1 | : | 0 |  | Ukraine(UKR) | 2 pts. | (21.6., 15.00) | (Ø4.5P.) |
| Belgium(BEL) |  | 3 | : | 0 |  | Romania(ROU) | 8 pts. | (22.6., 21.00) | (Ø7.6P.) |
| Slovakia(SVK) |  | 2 | : | 0 |  | Romania(ROU) | 1 pts. | (26.6., 18.00) | (Ø5.1P.) |
| Ukraine(UKR) |  | 1 | : | 4 |  | Belgium(BEL) | 0 pts. | (26.6., 18.00) | (Ø3.2P.) |
| Team | Points | Goals | | 1. | SVK |  | 7 | 5:2 | | 2. | BEL |  | 7 | 9:3 | | 3. | UKR |  | 1 | 2:6 | | 4. | ROU |  | 1 | 1:6 |
|
Group F |
| Türkiye(TUR) |  | 3 | : | 0 |  | Georgia(GEO) | 8 pts. | (18.6., 18.00) | (Ø6.2P.) |
| Portugal(POR) |  | 4 | : | 2 |  | Czechia(CZE) | 7 pts. | (18.6.,21.00) | (Ø7.2P.) |
| Georgia(GEO) |  | 0 | : | 2 |  | Czechia(CZE) | 1 pts. | (22.6., 15.00) | (Ø3.5P.) |
| Türkiye(TUR) |  | 1 | : | 2 |  | Portugal(POR) | 6 pts. | (22.6., 18.00) | (Ø5.3P.) |
| Georgia(GEO) |  | 0 | : | 5 |  | Portugal(POR) | -4 pts. | (26.6., 21.00) | (Ø-0.8P.) |
| Czechia(CZE) |  | 2 | : | 2 |  | Türkiye(TUR) | 3 pts. | (26.6., 21.00) | (Ø3.8P.) |
| Team | Points | Goals | | 1. | POR |  | 9 | 11:3 | | 2. | TUR |  | 4 | 6:4 | | 3. | CZE |  | 4 | 6:6 | | 4. | GEO |  | 0 | 0:10 |
|